<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jason Amadori.com</title>
	<atom:link href="http://jasonamadori.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonamadori.com</link>
	<description>Jason Amadori&#039;s LIDAR GIS Blog</description>
	<lastBuildDate>Fri, 24 Feb 2012 14:59:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Mobile LiDAR to Support Roadway Resurfacing by Jason</title>
		<link>http://jasonamadori.com/2010/08/06/mobile-lidar-to-support-roadway-resurfacing/#comment-121</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 14:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://jasonamadori.com/?p=120#comment-121</guid>
		<description><![CDATA[I just sent you an example of a typical control layout that is the CalTrans MTLS standard that is being used for many of our mobile LiDAR projects.  Just to clarify, the project we are discussing here only used the control to &quot;validate&quot; the absolute accuracy of the point cloud.  The CalTrans method was used for another client interested in exploring another method of &quot;transforming&quot; the data to ground control - more of a surface fitting routine as opposed to letting the IMU carry you between GPS epochs.  That being said, we aren&#039;t using the VRS networks because our technique relies upon a static base station for the rover to post-process against using a very short baseline.  The baselines for the VRS networks can be short or long, but this project was pretty small and we felt this technique could work best.  Now, if you were collecting an entire County or State, VRS could be a much better solution - you just need to understand what errors you may be introducing into your error budget.  

Ultimately, we try to think practically about the application of this technology.  the CalTrans methodology provides a very high level of accuracy for small projects because of the heavy control that has to be set to Transform and Validate points.  Base Stations work well when you can babysit the setup or put it in a secure area - you can set it up, collect and then break it down very efficiently.  VRS is more cost-effective for much larger collection areas, so it is all about the application of the technology to fit the needs and budget of the project!]]></description>
		<content:encoded><![CDATA[<p>I just sent you an example of a typical control layout that is the CalTrans MTLS standard that is being used for many of our mobile LiDAR projects.  Just to clarify, the project we are discussing here only used the control to &#8220;validate&#8221; the absolute accuracy of the point cloud.  The CalTrans method was used for another client interested in exploring another method of &#8220;transforming&#8221; the data to ground control &#8211; more of a surface fitting routine as opposed to letting the IMU carry you between GPS epochs.  That being said, we aren&#8217;t using the VRS networks because our technique relies upon a static base station for the rover to post-process against using a very short baseline.  The baselines for the VRS networks can be short or long, but this project was pretty small and we felt this technique could work best.  Now, if you were collecting an entire County or State, VRS could be a much better solution &#8211; you just need to understand what errors you may be introducing into your error budget.  </p>
<p>Ultimately, we try to think practically about the application of this technology.  the CalTrans methodology provides a very high level of accuracy for small projects because of the heavy control that has to be set to Transform and Validate points.  Base Stations work well when you can babysit the setup or put it in a secure area &#8211; you can set it up, collect and then break it down very efficiently.  VRS is more cost-effective for much larger collection areas, so it is all about the application of the technology to fit the needs and budget of the project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile LiDAR to Support Roadway Resurfacing by Yosie3</title>
		<link>http://jasonamadori.com/2010/08/06/mobile-lidar-to-support-roadway-resurfacing/#comment-120</link>
		<dc:creator><![CDATA[Yosie3]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 13:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://jasonamadori.com/?p=120#comment-120</guid>
		<description><![CDATA[Jason: thanks for the detailed response.  What would a typical spacing between control and how far apart would you need cross sectional data. Can survey control be eliminated with VRS, can mobile GPS at highway speed use VRS?
Your Blog is the best on the web for LiDAR, please keep blogging about your innovative techniques.]]></description>
		<content:encoded><![CDATA[<p>Jason: thanks for the detailed response.  What would a typical spacing between control and how far apart would you need cross sectional data. Can survey control be eliminated with VRS, can mobile GPS at highway speed use VRS?<br />
Your Blog is the best on the web for LiDAR, please keep blogging about your innovative techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile LiDAR to Support Roadway Resurfacing by Jason</title>
		<link>http://jasonamadori.com/2010/08/06/mobile-lidar-to-support-roadway-resurfacing/#comment-119</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 13:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://jasonamadori.com/?p=120#comment-119</guid>
		<description><![CDATA[We typically set survey control throughout the project on hard, flat surfaces that are easily identified in the LiDAR point cloud.  Paint stripes and gores work best because their vicinity is pretty flat without many elevation changes in the area.  This is important because we are mainly concerned with the Z elevations across the project to make sure that the overall surface met the project accuracy of 0.1 foot based on the control.  Also, we had an independent surveyor run some cross-sections throughout the project to make sure the surface was within accuracy tolerances as well.  We combined all of these &quot;checks&quot; into the final accuracy assessment report for the project and provided those results to the client.

Our survey control was set using Fast Static Setups (Trimble R8) and post-processed using the dual base stations set in the field.  I also don&#039;t think it is possible to eliminate survey control because we always need a way to &quot;prove&quot; to the client that we achieved a specific absolute accuracy across the project.

Thanks for the questions!  Jason]]></description>
		<content:encoded><![CDATA[<p>We typically set survey control throughout the project on hard, flat surfaces that are easily identified in the LiDAR point cloud.  Paint stripes and gores work best because their vicinity is pretty flat without many elevation changes in the area.  This is important because we are mainly concerned with the Z elevations across the project to make sure that the overall surface met the project accuracy of 0.1 foot based on the control.  Also, we had an independent surveyor run some cross-sections throughout the project to make sure the surface was within accuracy tolerances as well.  We combined all of these &#8220;checks&#8221; into the final accuracy assessment report for the project and provided those results to the client.</p>
<p>Our survey control was set using Fast Static Setups (Trimble R8) and post-processed using the dual base stations set in the field.  I also don&#8217;t think it is possible to eliminate survey control because we always need a way to &#8220;prove&#8221; to the client that we achieved a specific absolute accuracy across the project.</p>
<p>Thanks for the questions!  Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile LiDAR to Support Roadway Resurfacing by yodie3</title>
		<link>http://jasonamadori.com/2010/08/06/mobile-lidar-to-support-roadway-resurfacing/#comment-118</link>
		<dc:creator><![CDATA[yodie3]]></dc:creator>
		<pubDate>Thu, 23 Feb 2012 18:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://jasonamadori.com/?p=120#comment-118</guid>
		<description><![CDATA[Jason: This is a great article. Can you say what the survey control was set at. Is there a specific density or spacing that is suggested over flat terrain for producing Survey grade LiDAR. What was the survey control, RTK plus vertical leveling, using a base station?

Also if you had a VRS (Virtual Reference Station) to tie to the GPS to via cellular connection, would you be able to elliminate the need for survey Control?]]></description>
		<content:encoded><![CDATA[<p>Jason: This is a great article. Can you say what the survey control was set at. Is there a specific density or spacing that is suggested over flat terrain for producing Survey grade LiDAR. What was the survey control, RTK plus vertical leveling, using a base station?</p>
<p>Also if you had a VRS (Virtual Reference Station) to tie to the GPS to via cellular connection, would you be able to elliminate the need for survey Control?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Background by Jason</title>
		<link>http://jasonamadori.com/about/#comment-106</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 12:41:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-106</guid>
		<description><![CDATA[Yusuf,

We use a program called &quot;Crack Scope&quot; that is commercially available here in the US.  

http://www.utexas.edu/research/ctr/pdf_reports/0_5708_P4.pdf

It works well for many roads here in the US, but does not catch all cracking along the road.  

Good luck!  Jason]]></description>
		<content:encoded><![CDATA[<p>Yusuf,</p>
<p>We use a program called &#8220;Crack Scope&#8221; that is commercially available here in the US.  </p>
<p><a href="http://www.utexas.edu/research/ctr/pdf_reports/0_5708_P4.pdf" rel="nofollow">http://www.utexas.edu/research/ctr/pdf_reports/0_5708_P4.pdf</a></p>
<p>It works well for many roads here in the US, but does not catch all cracking along the road.  </p>
<p>Good luck!  Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are you going to do with your NERC data? by Martin Flood</title>
		<link>http://jasonamadori.com/2011/04/28/what-are-you-going-to-do-with-your-nerc-data/#comment-66</link>
		<dc:creator><![CDATA[Martin Flood]]></dc:creator>
		<pubDate>Fri, 13 May 2011 21:07:15 +0000</pubDate>
		<guid isPermaLink="false">https://eartheyelidar.wordpress.com/?p=265#comment-66</guid>
		<description><![CDATA[Nice write-up Jason.  I realize PLS-CADD is the 800-lb gorilla in the room on the line engineering side, but are you aware of any competing products in this space?  I&#039;ve been talking with lots of PLS-CADD users, but I&#039;d like to get an alternative perspective (if there is one) on how other CAD packages support lidar data for thihs application.]]></description>
		<content:encoded><![CDATA[<p>Nice write-up Jason.  I realize PLS-CADD is the 800-lb gorilla in the room on the line engineering side, but are you aware of any competing products in this space?  I&#8217;ve been talking with lots of PLS-CADD users, but I&#8217;d like to get an alternative perspective (if there is one) on how other CAD packages support lidar data for thihs application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile LiDAR to Support Positive Train Control by Jason</title>
		<link>http://jasonamadori.com/2011/04/28/mobile-lidar-to-support-positive-train-control/#comment-64</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Mon, 02 May 2011 17:18:29 +0000</pubDate>
		<guid isPermaLink="false">https://eartheyelidar.wordpress.com/?p=250#comment-64</guid>
		<description><![CDATA[This data was collected from a Helicopter platform.  Jason]]></description>
		<content:encoded><![CDATA[<p>This data was collected from a Helicopter platform.  Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile LiDAR to Support Positive Train Control by Fred</title>
		<link>http://jasonamadori.com/2011/04/28/mobile-lidar-to-support-positive-train-control/#comment-63</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Mon, 02 May 2011 17:16:55 +0000</pubDate>
		<guid isPermaLink="false">https://eartheyelidar.wordpress.com/?p=250#comment-63</guid>
		<description><![CDATA[Was the aerial data acquired via fixed wing or helicopter?]]></description>
		<content:encoded><![CDATA[<p>Was the aerial data acquired via fixed wing or helicopter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile LiDAR to Support Positive Train Control by 3D-mobiiliskannaus Ruotsissa &#124; nordicgeocenter</title>
		<link>http://jasonamadori.com/2011/04/28/mobile-lidar-to-support-positive-train-control/#comment-61</link>
		<dc:creator><![CDATA[3D-mobiiliskannaus Ruotsissa &#124; nordicgeocenter]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 16:58:55 +0000</pubDate>
		<guid isPermaLink="false">https://eartheyelidar.wordpress.com/?p=250#comment-61</guid>
		<description><![CDATA[[...] PS Heti perään huomasin Jason Amadorin esittelevän Rieglin VMX-250 mobiiliskannerilla skannattua rautatietä. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PS Heti perään huomasin Jason Amadorin esittelevän Rieglin VMX-250 mobiiliskannerilla skannattua rautatietä. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile LiDAR and Cross-Slope Analysis by Mobile LiDAR and Pavement Resurfacing - LiDAR News</title>
		<link>http://jasonamadori.com/2011/04/27/mobile-lidar-and-cross-slope-analysis/#comment-60</link>
		<dc:creator><![CDATA[Mobile LiDAR and Pavement Resurfacing - LiDAR News]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 22:00:48 +0000</pubDate>
		<guid isPermaLink="false">https://eartheyelidar.wordpress.com/?p=224#comment-60</guid>
		<description><![CDATA[[...] out Jason Amadori&#8217;s blog post on the use of Mobile LiDAR to measure pavement cross slope. His company DTS/EarthEye teamed with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out Jason Amadori&#8217;s blog post on the use of Mobile LiDAR to measure pavement cross slope. His company DTS/EarthEye teamed with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

