<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Jason Amadori.com</title>
	<atom:link href="http://jasonamadori.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonamadori.com</link>
	<description>Jason Amadori&#039;s LIDAR GIS Blog</description>
	<lastBuildDate>Mon, 05 Dec 2011 12:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on My Background by Jason</title>
		<link>http://jasonamadori.com/about/#comment-106</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 12:41:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-106</guid>
		<description><![CDATA[Yusuf,

We use a program called &quot;Crack Scope&quot; that is commercially available here in the US.  

http://www.utexas.edu/research/ctr/pdf_reports/0_5708_P4.pdf

It works well for many roads here in the US, but does not catch all cracking along the road.  

Good luck!  Jason]]></description>
		<content:encoded><![CDATA[<p>Yusuf,</p>
<p>We use a program called &#8220;Crack Scope&#8221; that is commercially available here in the US.  </p>
<p><a href="http://www.utexas.edu/research/ctr/pdf_reports/0_5708_P4.pdf" rel="nofollow">http://www.utexas.edu/research/ctr/pdf_reports/0_5708_P4.pdf</a></p>
<p>It works well for many roads here in the US, but does not catch all cracking along the road.  </p>
<p>Good luck!  Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are you going to do with your NERC data? by Martin Flood</title>
		<link>http://jasonamadori.com/2011/04/28/what-are-you-going-to-do-with-your-nerc-data/#comment-66</link>
		<dc:creator><![CDATA[Martin Flood]]></dc:creator>
		<pubDate>Fri, 13 May 2011 21:07:15 +0000</pubDate>
		<guid isPermaLink="false">https://eartheyelidar.wordpress.com/?p=265#comment-66</guid>
		<description><![CDATA[Nice write-up Jason.  I realize PLS-CADD is the 800-lb gorilla in the room on the line engineering side, but are you aware of any competing products in this space?  I&#039;ve been talking with lots of PLS-CADD users, but I&#039;d like to get an alternative perspective (if there is one) on how other CAD packages support lidar data for thihs application.]]></description>
		<content:encoded><![CDATA[<p>Nice write-up Jason.  I realize PLS-CADD is the 800-lb gorilla in the room on the line engineering side, but are you aware of any competing products in this space?  I&#8217;ve been talking with lots of PLS-CADD users, but I&#8217;d like to get an alternative perspective (if there is one) on how other CAD packages support lidar data for thihs application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile LiDAR to Support Positive Train Control by Jason</title>
		<link>http://jasonamadori.com/2011/04/28/mobile-lidar-to-support-positive-train-control/#comment-64</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Mon, 02 May 2011 17:18:29 +0000</pubDate>
		<guid isPermaLink="false">https://eartheyelidar.wordpress.com/?p=250#comment-64</guid>
		<description><![CDATA[This data was collected from a Helicopter platform.  Jason]]></description>
		<content:encoded><![CDATA[<p>This data was collected from a Helicopter platform.  Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile LiDAR to Support Positive Train Control by Fred</title>
		<link>http://jasonamadori.com/2011/04/28/mobile-lidar-to-support-positive-train-control/#comment-63</link>
		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Mon, 02 May 2011 17:16:55 +0000</pubDate>
		<guid isPermaLink="false">https://eartheyelidar.wordpress.com/?p=250#comment-63</guid>
		<description><![CDATA[Was the aerial data acquired via fixed wing or helicopter?]]></description>
		<content:encoded><![CDATA[<p>Was the aerial data acquired via fixed wing or helicopter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile LiDAR to Support Positive Train Control by 3D-mobiiliskannaus Ruotsissa &#124; nordicgeocenter</title>
		<link>http://jasonamadori.com/2011/04/28/mobile-lidar-to-support-positive-train-control/#comment-61</link>
		<dc:creator><![CDATA[3D-mobiiliskannaus Ruotsissa &#124; nordicgeocenter]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 16:58:55 +0000</pubDate>
		<guid isPermaLink="false">https://eartheyelidar.wordpress.com/?p=250#comment-61</guid>
		<description><![CDATA[[...] PS Heti perään huomasin Jason Amadorin esittelevän Rieglin VMX-250 mobiiliskannerilla skannattua rautatietä. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PS Heti perään huomasin Jason Amadorin esittelevän Rieglin VMX-250 mobiiliskannerilla skannattua rautatietä. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile LiDAR and Cross-Slope Analysis by Mobile LiDAR and Pavement Resurfacing - LiDAR News</title>
		<link>http://jasonamadori.com/2011/04/27/mobile-lidar-and-cross-slope-analysis/#comment-60</link>
		<dc:creator><![CDATA[Mobile LiDAR and Pavement Resurfacing - LiDAR News]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 22:00:48 +0000</pubDate>
		<guid isPermaLink="false">https://eartheyelidar.wordpress.com/?p=224#comment-60</guid>
		<description><![CDATA[[...] out Jason Amadori&#8217;s blog post on the use of Mobile LiDAR to measure pavement cross slope. His company DTS/EarthEye teamed with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out Jason Amadori&#8217;s blog post on the use of Mobile LiDAR to measure pavement cross slope. His company DTS/EarthEye teamed with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

